Most Recent Stoughton Homes For Sale
| View All Stoughton Homes For Sale | ||
|
508 Larum Ln, Stoughton, WI 53589 | $219,900 3 beds 3 baths |
|
325 S Prairie St, Stoughton, WI 53589 | $85,000 1 bed 1 bath |
|
325 W Mckinley St, Stoughton, WI 53589 | $259,000 3 beds 2 baths |
Real Estate Resources |
Stoughton Apartments
There are 60 apartments found in and near the Stoughton area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| US Mortgage Capital - Robert Shamie, VP | 03/16/2010 | $1,248 | 4.375% | 2.375 | 4.608% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/16/2010 | $1,323 | 4.875% | 0.000 | 4.903% | $795 |
| Quicken Loans | 03/16/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/16/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| US Mortgage Capital - Robert Shamie, VP | 03/16/2010 | $1,285 | 4.625% | 1.375 | 4.772% | $795 |
View Wisconsin Homes For Sale (MLS)
Don't See Your Area?
View All Wisconsin Listings